Company Highlights
Company CIN | U25199GJ2014PTC081632 |
Incorporation Date & Year | 23-12-2014 |
Company Age | 8.5 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 28.80 Cr |
Open Charges | ₹ 6.07 Cr ( 4 Charges) |
Directors | Current : 5 |
Last AGM Date | 14-8-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | Revenue Block No. 510, 511, 514 and 516 Village - Kunpur, Taluka - Mandal Kunpur Ahmedabad GJ 382130 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
GEORGE BORDOLOI | 06974942 | Director | 23-12-2014 | VITORN SUKANJANAPONG | 06991192 | Director | 23-12-2014 | VEERAPON SUKANJANAPONG | 06991194 | Director | 23-12-2014 | VEERAWAT SUKANJANAPONG | 06991196 | Director | 23-12-2014 | VEERAWUT SUKANJANAPONG | 06991601 | Director | 23-12-2014 |